- Properties
-
- high tensile strength
- low elongation
- low creep properties
Super Cord
Spec Sheet
High-tech fiber spun yarns
KEVLAR® Super Cord

Super cords using KEVLAR®
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| S-212 | KEVLAR® | polyester | white | 0.33 | 48 | 2.6 |
| S-5 | KEVLAR® | polyester | black and white | 0.65 | 235 | 3.0 |
| S-10BK | KEVLAR® | polyester | black | 1.05 | 630 | 3.5 |
| S-12 | KEVLAR® | polyester | white | 1.30 | 980 | 4.0 |
| S-14BK | KEVLAR® | polyester | black | 1.40 | 980 | 4.0 |
| S-19BK | KEVLAR® | polyester | black | 1.98 | 2,200 | 3.5 |
| S-20 | KEVLAR® | polyester | white | 2.05 | 2,300 | 3.8 |
| S-28KB | KEVLAR® | polyester | white | 2.80 | 4,500 | 6.5 |
| S-35KB | KEVLAR® | polyester | white | 3.50 | 7,500 | 7.0 |
| S-55KB | KEVLAR® | polyester | white | 5.50 | 14,000 | 8.0 |
| S-82KB | KEVLAR® | polyester | white | 8.20 | 20,000 | 8.0 |
| S-N10 * | KEVLAR® | polyester | white | 1.04 | 440 | 3.7 |
| S-N12 * | KEVLAR® | polyester | white | 1.23 | 600 | 4.0 |
- S-N10 and S-N12 are coated with Nylon.
Technora® Super Cord

- Properties
-
- high tensile strength
- low elongation
- low creep properties
Super cords using Technora®
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| TN-10 | Technora® | polyester | white | 1.02 | 800 | 5.5 |
| TN-10BK | Technora® | polyester | black | 1.06 | 800 | 5.5 |
| TN-12 | Technora® | polyester | white | 1.28 | 1,200 | 6.0 |
| TN-14BK | Technora® | polyester | black | 1.44 | 1,200 | 6.0 |
| TN-15 | Technora® | polyester | white | 1.46 | 1,500 | 6.0 |
| TN-19BK | Technora® | polyester | black | 1.96 | 2,900 | 6.0 |
Vectran® Super Cord

- Properties
-
- high tensile strength
- low moisture absorption
- good cut-resistance
Super cords using Vectran®
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| VB-6 | - | Vectran® | beige | 0.47 | 400 | 4.0 |
| VB-22B | - | Vectran® | black | 0.96 | 1,000 | 5.2 |
| SV-103 | Vectran® | polyester | white | 1.00 | 800 | 4.0 |
| SV-16 | Vectran® | polyester | green | 1.70 | 1,600 | 4.2 |
ZYLON® Super Cord

- Properties
-
- high tensile strength
- low elongation
- flame resistance
- thermal stability
Super cords using ZYLON®
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| DY-3815ZL | ZYLON® | IZANAS® | white | 0.90 | 450 | 3.5 |
| SZ-15 | ZYLON® | polyester | white | 1.46 | 1,800 | 4.5 |
| ZB-17 | ZYLON® | ZYLON® | gold | 1.75 | 2,300 | 8.0 |
| ZSU-10508 | - | ZYLON®×SUS | gold | 1.70 | 2,140 | 7.2 |
IZANAS® Super Cord

- Properties
-
- high tensile strength
- high UV resistance
- good abrasion resistance
- high flex life
- light weight (floats on water)
Super cords using IZANAS®
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| DB-3 | - | IZANAS® | white | 0.35 | 130 | 5.0 |
| DB-8 | - | IZANAS® | white | 0.60 | 360 | 5.5 |
| DB-16 | - | IZANAS® | white | 0.80 | 600 | 6.0 |
| DB-24 | - | IZANAS® | white | 1.15 | 1,100 | 6.5 |
| DB-50 | - | IZANAS® | white | 1.60 | 1,500 | 11.0 |
| SD-11 | IZANAS® | polyester | yellow | 1.15 | 700 | 5.5 |
| SD-17 | IZANAS® | polyester | white × pink | 1.75 | 1,700 | 5.5 |
General fiber spun yarns
Polyester Braid
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| 0.3T | polyester | polyester | white | 0.47 | 70 | 15.0 |
| 0.5T | polyester | polyester | white | 0.64 | 120 | 15.0 |
| T-8T (B) | polyester | polyester | black | 0.83 | 240 | 17.0 |
| 1.0TY | polyester | polyester | yellow | 1.00 | 320 | 30.0 |
| T-11T (B) | polyester | polyester | black | 1.12 | 360 | 22.0 |
| T-14T (B) | polyester | polyester | black | 1.39 | 640 | 19.0 |
| T-20T | polyester | polyester | white | 1.95 | 950 | 20.0 |
Nylon Braid
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| N-25212B | nylon | nylon | white / black / grey | 0.85 | 210 | 48.0 |
| N-2116N (B) | nylon | nylon | black | 1.10 | 300 | 30.0 |
| N-45NB | nylon | nylon | black | 4.50 | 4,200 | 52.0 |
Polypropylene Flat Braid
| Item No. | inner cord | braid cord | Color | diameter(mm) | breaking strength(N) | elongation(%) |
|---|---|---|---|---|---|---|
| P-30S | - | polypropylene | 18 colors | 3.00 | 780 | 40.0 |
| PH-8 | - | polypropylene | 18 colors | 8.00 | 1,100 | 52.0 |
- The spun yarn super cords introduced here are only examples.
We will manufacture a wide variety of cords to meet our customers' specific requirements and preference. Please contact us for details.
